quinta-feira, 16 de abril de 2020

1970 Pittsburgh Pirates season

Record: 89-73 (.549)
Manager: Danny Murtaugh
Playoffs:
Lost NLCS 3-0 vs Cincinnati

Pitching:
Bob Veale     34 G, 202 IP, 10-15, 3.92 ERA, 178 SO
Dock Ellis     30 G, 201 IP, 13-10, 3.21 ERA, 128 SO
Luke Walker 42 G, 163 IP, 15-6, 3.04 ERA, 124 SO

Batting:
Matty Alou            155 G, 677 AB, 201 H, .297 AVG, 1 HR, 47 RBI
Al Oliver               151 G, 551 AB, 149 H, .270 AVG, 12 HR, 83 RBI
Willie Stargell       136 G, 474 AB, 125 H, .264 AVG, 31 HR, 85 RBI
Manny Sanguillen 128 G, 486 AB, 158 H, .325 AVG, 7 HR, 61 RBI
Gene Alley             121 G, 426 AB, 104 H, .244 AVG, 8 HR, 41 RBI
Richie Hebner        120 G, 420 AB, 122 H, .290 AVG, 11 HR, 46 RBI
Bob Robertson       117 G, 390 AB, 112 H, .287 AVG, 27 HR, 82 RBI