quinta-feira, 16 de abril de 2020

1971 Pittsburgh Pirates season

Record: 95-65 (.599)
Manager: Danny Murtaugh
Playoffs:
Won NLCS 3-1 vs San Francisco
Won World Series 4-3 vs Baltimore

Pitching:
Dock Ellis     31 G, 226.2 IP, 19-9, 3.06 ERA, 137 SO
Steve Blass    33 G, 240 IP, 15-8, 2.85 ERA, 136 SO
Bob Johnson  31 G, 174.2 IP, 9-10, 3.45 ERA, 101 SO
Luke Walker  28 G, 159.2 IP, 10-8, 3.55 ERA, 86 SO

Dave Giusti    58 G, 86 IP, 5-6, 30 SV, 2.93 ERA, 55 SO

Batting:
Roberto Clemente 132 G, 522 AB, 178 H, .341 AVG, 13 HR, 86 RBI
Dave Cash             123 G, 478 AB, 138 H, .289 AVG, 2 HR, 34 RBI
Al Oliver               143 G, 529 AB, 149 H, .282 AVG, 14 HR, 64 RBI
Willie Stargell       141 G, 511 AB, 151 H, .295 AVG, 48 HR, 125 RBI
Manny Sanguillen 138 G, 533 AB, 170 H, .319 AVG, 7 HR, 81 RBI
Gene Alley             114 G, 348 AB, 79 H, .227 AVG, 6 HR, 28 RBI
Richie Hebner        112 G, 388 AB, 105 H, .271 AVG, 17 HR, 67 RBI
Bob Robertson       131 G, 469 AB, 127 H, .271 AVG, 26 HR, 72 RBI