quinta-feira, 16 de abril de 2020

1972 Pittsburgh Pirates season

Record: 96-59 (.619)
Manager: Bill Virdon
Playoffs:
Lost NLCS 3-2 vs Cincinnati

Pitching:
Bob Moose     31 G, 226 IP, 13-10, 2.91 ERA, 144 SO
Dock Ellis      25 G, 163.1 IP, 15-7, 2.70 ERA, 96 SO
Steve Blass    33 G, 249.2 IP, 19-8, 2.49 ERA, 117 SO
Bob Johnson  31 G, 115.2 IP, 4-4, 2.96 ERA, 79 SO
Luke Walker   26 G, 92.2 IP, 4-6, 3.40 ERA, 48 SO
Dave Giusti    54 G, 7-4, 22 SV, 1.93 ERA, 54 SO

Batting:
Roberto Clemente  102 G, 378 AB, 118 H, .312 AV, 10 HR, 60 RBI
Dave Cash              99 G, 425 AB, 120 H, .282 AV, 3 HR, 30 RBI
Al Oliver                140  G, 565 AB, 176 H, .312 AV, 12 HR, 89 RBI
Willie Stargell        138 G, 495 AB, 145 H, .293 AVG, 33 HR, 112 RBI
Manny Sanguillen  136 G, 520 AB, 155 H, .298 AVG, 7 HR, 71 RBI
Gene Alley             119 G, 347 AB, 86 H, .248 AV, 3 HR, 36 RBI
Richie Hebner        124 G, 427 AB, 128 H, .300 AV, 19 HR, 72 RBI
Bob Robertson       131 G, 469 AB, 127 H, .271 AVG, 26 HR, 72 RBI