Record: 95–67 (.586)
Manager: Tommy Lasorda
Playoffs:
Won NLCS 3-1 vs Philadelphia
Lost World Series 2-4 vs New York
Pitching:
- Don Sutton (age 33 exp:12) 34 G, 238 IP, 15-11, 3.55 ERA, 154 K
- Burt Hooton (age 28 exp:7) 32 G, 236 IP, 19-10, 2.71 ERA, 104 K
- Tommy John (age 35 exp:15) 33 G, 213 IP, 17-10, 3.30 ERA, 124 K
- Rick Rhoden (age 25 exp:4) 30 G, 164 IP, 10-8, 3.66 ERA, 79 K
- Doug Rau (age 30 exp:6) 30 G, 199 IP, 15-9, 3.26 ERA, 95 K
- Charlie Hough (age 30 exp:8) 55 G, 5-5, 7 SV, 3.28 ERA, 66 K
Batting:
- Steve Yeager (age 30 exp:6 - C) 94 G, 44 H, .193, 4 HR, 23 RBI
- Steve Garvey (age 30 exp:9 - 1B) 162 G, 202 H, .316, 21 HR, 113 RBI
- Davey Lopes (age 33 exp:6 - 2B) 151 G, 163 H, .278, 17 HR, 58 RBI
- Bill Russell (age 30 exp:9 - SS) 155 G, 179 H, .286, 3 HR, 46 RBI
- Ron Cey (age 30 exp:7 - 3B) 159 G, 150 H, .270, 23 HR, 84 RBI
- Dusty Baker (age 29 exp:10 - LF) 149 G, 137 H, .262, 11 HR, 66 RBI
- Rick Monday (age 33 exp:12 - CF) 119 G, 87 H, .254, 19 HR, 57 RBI
- Reggie Smith (age 33 exp:12 - RF) 128 G, 132 H, .295, 29 HR, 93 RBI
Awards:
Davey Lopes - Gold Glove
All-Stars (6):
Steve Garvey, Rick Monday, Ron Cey, Tommy John, Davey Lopes, Reggie Smith