Record: 91–71 (.562)
Manager: Tommy Lasorda
Playoffs:
Lost NLCS 1-3 vs Philadelphia
Pitching:
- Fernando Valenzuela (age 23 exp:3) 35 G, 257 IP, 15-10, 3.75 ERA, 189 K
- Jerry Reuss (age 34 exp:14) 32 G, 223 IP, 12-11, 2.94 ERA, 143 K
- Bob Welch (age 27 exp:5) 31 G, 204 IP, 15-12, 2.65 ERA, 156 K
- Alejandro Peña (age 24 exp:2) 34 G, 177 IP, 12-9, 2.75 ERA, 120 K
- Burt Hooton (age 34 exp:13) 33 G, 160 IP, 9-8, 4.22 ERA, 87 K
- Steve Howe (age 25 exp:3) 46 G, 4-7, 18 SV, 1.44 ERA, 52 K
Batting:
- Steve Yeager (age 35 exp:11 - C) 113 G, 68 H, .203, 15 HR, 41 RBI
- Greg Brock (age 26 exp:1 - 1B) 146 G, 102 H, .224, 20 HR, 66 RBI
- Steve Sax (age 23 exp:2 - 1B) 155 G, 175 H, .281, 5 HR, 41 RBI
- Pedro Guerrero (age 27 exp:5 - 3B) 160 G, 174 H, .298, 32 HR, 103 RBI
- Bill Russell (age 36 exp:15 - SS) 131 G, 111 H, .246, 1 HR, 30 RBI
- Dusty Baker (age 35 exp:16 - LF) 149 G, 138 H, .260, 15 HR, 73 RBI
- Ken Landreaux (age 29 exp:6 - CF) 141 G, 135 H, .281, 17 HR, 66 RBI
- Mike Marshall (age 23 exp:2 - RF) 140 G, 132 H, .284, 17 HR, 65 RBI
- Derrel Thomas (age 32 exp:12 - RF) 118 G, 48 H, .250, 2 HR, 8 RBI
- Rick Monday (age 38 exp:17 - CF) 99 G, 44 H, .247, 6 HR, 20 RBI
Awards:
Fernando Valenzuela - Silver Slugger
All-Stars (3):
Steve Sax, Pedro Guerrero, Fernando Valenzuela