domingo, 19 de abril de 2020

1983 Philadelphia Phillies season

Record: 90-72 (.556)

Manager: Pat Corrales, Paul Owens

Playoffs:
Won NLCS 3-1 vs Los Angeles
Lost World Series 1-4 vs Baltimore

Pitching:

Batting:
  • Bo Díaz             136 G, 111 H, .236, 15 HR, 64 RBI
  • Pete Rose          151 G, 121 H, .245, 0 HR, 45 RBI
  • Joe Morgan       123 G, 93 H, .230, 16 HR, 59 RBI
  • Mike Schmidt  154 G, 136 H, .255, 40 HR, 109 RBI
  • Iván DeJesús    158 G, 126 H, .254, 4 HR, 45 RBI
  • Gary Matthews 132 G, 115 H, .258, 10 HR, 50 RBI
  • Garry Maddox    97 G, 89 H, .275, 4 HR, 32 RBI
  • Von Hayes         124 G, 93 H, .265, 6 HR, 32 RBI
  • Tony Pérez          91 G, 61 H, .241, 6 HR, 43 RBI
  • Bob Dernier       122 G, 51 H, .231, 1 HR, 15 RBI