Record: 94–67 (.584)
Manager: Tommy Lasorda
Playoffs:
Won NLCS 4-2 vs Mets
Won World Series 4-1 vs Oakland
Pitching:
- Orel Hershiser (age 30 exp:5) 35 G, 267 IP, 23-8, 2.26 ERA, 178 K
- Tim Leary (age 30 exp:7) 35 G, 228 IP, 17-11, 2.91 ERA, 180 K
- Tim Belcher (age 27 exp:1) 36 G, 179 IP, 12-6, 2.91 ERA, 152 K
- Fernando Valenzuela (age 28 exp:8) 23 G, 142 IP, 5-8, 4.24 ERA, 64 K
- Jay Howell (age 33 exp:8) 50 G, 65 IP, 5-3, 21 SV, 2.08 ERA, 70 K
- Alejandro Peña (age 29 exp:7) 60 G, 94 IP, 6-7, 12 SV, 1.91 ERA, 83 K
Batting:
- Mike Scioscia (age 30 exp:8 - C) 130 G, 105 H, .257, 3 HR, 35 RBI
- Franklin Stubbs (age 28 exp:4 - 1B) 115 G, 54 H, .223, 8 HR, 34 RBI
- Steve Sax (age 28 exp:7 - 2B) 160 G, 175 H, .277, 5 HR, 57 RBI
- Jeff Hamilton (age 24 exp:2 - 3B) 111 G, 73 H, .236, 6 HR, 33 RBI
- Alfredo Griffin (age 31 exp:12 - SS) 95 G, 63 H, .199, 1 HR, 27 RBI
- Kirk Gibson (age 31 exp:9 - LF) 150 G, 157 H, .290, 25 HR, 76 RBI
- John Shelby (age 30 exp:7 - CF) 140 G, 130 H, .263, 10 HR, 64 RBI
- Mike Marshall (age 28 exp:7 - RF) 147 G, 129 H, .268, 12 HR, 50 RBI
- Dave Anderson (age 28 exp:5 - 3B) 116 G, 71 H, .249, 2 HR, 20 RBI
- Pedro Guerrero (age 32 exp:10 - LF) 59 G, 64 H, .298, 5 HR, 35 RBI
Kirk Gibson - NL MVP
Orel Hershiser - Cy Young Award, NLCS MVP, World Series MVP, Gold Glove Award
Tommy Lasorda - Manager of the Year Award
All-Stars (1):
Orel Hershiser