domingo, 26 de abril de 2020

1988 New York Mets season

Record: 100–60 (.625)

Manager: Davey Johnson

Playoffs:
Lost NLCS 3-4 vs Los Angeles

Pitching:
  • Dwight Gooden (age 24 exp:4) 34 G, 248 IP, 18-9, 3.19 ERA, 175 K
  • Ron Darling (age 28 exp:5) 34 G, 240 IP, 17-9, 3.25 ERA, 161 K
  • David Cone (age 25 exp:2) 35 G, 231 IP, 20-3, 2.22 ERA, 213 K
  • Sid Fernandez (age 26 exp:5) 31 G, 187 IP, 12-10, 3.03 ERA, 189 K
  • Bob Ojeda (age 31 exp:8) 29 G, 190 IP, 10-13, 2.88 ERA, 133 K
  • Rick Aguilera (age 27 exp:3) 11 G, 24 IP, 0-4, 6.93 ERA, 16 K
  • Roger McDowell (age 28 exp:3) 62 G, 5-5, 16 SV, 2.63 ERA, 46 K
  • Randy Myers (age 26 exp:4) 55 G, 7-3, 26 SV, 1.72 ERA, 69 K
Batting:
Starters: 

Others: 
  • Mookie Wilson (age 32 exp:8 - CF) 112 G, 112 H, .296, 8 HR, 41 RBI
  • Dave Magadan (age 26 exp:2 - 3B) 112 G, 87 H, .277, 1 HR, 35 RBI
Awards:
Keith Hernandez - Gold Glove Award

All-Star (4):
Gary Carter, David Cone, Dwight Gooden, Darryl Strawberry