sábado, 18 de abril de 2020

1990 Cincinnati Reds season

 Record: 91-71 (.562)

Manager: Lou Piniella

Playoffs:
Won NLCS 4-2 vs Pittsburgh
Won World Series 4-0 vs Oakland

Pitching:
Tom Browning   35 G, 227 IP, 15-9, 3.80 ERA, 99 SO
José Rijo            29 G, 197 IP, 14-8, 2.70  ERA, 152 SO
Jack Armstrong 29 G, 166 IP, 12-9, 3.42 ERA, 110 SO
Randy Myers     66 G, 4-6, 31 SV, 2.08 ERA, 98 SO

Batting:
Joe Oliver            121 G, 84 H, .231, 8 HR, 52 RBI
Todd Benzinger   118 G, 95 H, .253, 5 HR, 46 RBI
Mariano Duncan 125 G, 133 H, .306, 10 HR, 55 RBI
Chris Sabo           148 G, 153 H, .270, 25 HR, 71 RBI
Barry Larkin        158 G, 185 H, .301, 7 HR, 67 RBI
Billy Hatcher       139 G, 139 H, .276, 5 HR, 25 RBI
Eric Davis            127 G, 118 H, .260, 24 HR, 86 RBI
Paul O'Neill         145 G, 136 H,  .270, 16 HR, 78 RBI