terça-feira, 21 de abril de 2020

1998 Atlanta Braves season

Record: 106–56 (.654)

Manager: Bobby Cox

Playoffs:
Won NLDS 3-0 vs Chicago
Lost NLCS 2-4 vs San Diego

Pitching:
  • Greg Maddux (age 32 exp:12) 34 G, 251 IP, 18-9, 2.22 ERA, 204 K
  • Tom Glavine (age 32 exp:11) 33 G, 229 IP, 20-6, 2.47 ERA, 157 K
  • John Smoltz (age 31 exp:10) 26 G, 167 IP, 17-3, 2.90 ERA, 173 K
  • Denny Neagle (age 30 exp:7) 32 G, 210 IP, 16-11, 3.55 ERA, 165 K
  • Kevin Millwood (age 24 exp:1) 31 G, 174 IP, 17-8, 4.08 ERA, 163 K
Batting:
  • Javy López (age 28 exp:6 - C) 133 G, 139 H, .284, 34 HR, 107 RBI
  • Andrés Galarraga (age 37 exp:13 - 1B) 153 G, 169 H, .305, 44 HR, 121 RBI
  • Keith Lockhart (age 34 exp:4 - 2B) 109 G, 94 H, .257, 9 HR, 37 RBI
  • Walt Weiss (age 35 exp:11 - SS) 96 G, 97 H, .280, 0 HR, 27 RBI
  • Chipper Jones (age 26 exp:5 - 3B) 160 G, 188 H, .313, 34 HR, 107 RBI
  • Ryan Klesko (age 27 exp:6 - LF) 129 G, 117 H, .274, 18 HR, 70 RBI
  • Andruw Jones (age 21 exp:2 - CF) 159 G, 158 H, .271, 31 HR, 90 RBI
  • Michael Tucker (age 27 exp:3 - RF) 130 G, 101 H, .244, 13 HR, 46 RBI