Manager: Bobby Cox
Playoffs:
Lost NLDS 2-3 vs San Francisco
Pitching:
- Tom Glavine (age 36 exp:15) 36 G, 224 IP, 18-11, 2.96 ERA, 127 K
- Greg Maddux (age 36 exp:16) 34 G, 199 IP, 16-6, 2.62 ERA, 118 K
- Kevin Millwood (age 28 exp:5) 35 G, 217 IP, 18-8, 3.24 ERA, 178 K
- Jason Marquis (age 24 exp:2) 22 G, 114 IP, 8-9, 5.04 ERA, 84 K
- John Smoltz (age 35 exp:14) 75 G, 3-2, 55 SV, 3.25 ERA, 85 K
- Javy López (age 33 exp:11 - C) 109 G, 81 H, .233, 11 HR, 52 RBI
- Julio Franco (age 44 exp:20 - 1B) 125 G, 96 H, .284, 6 HR, 30 RBI
- Keith Lockhart (age 38 exp:8 - 2B) 128 G, 64 H, .216, 5 HR, 32 RBI
- Rafael Furcal (age 25 exp:2 - SS) 154 G, 175 H, .275, 8 HR, 47 RBI
- Vinny Castilla (age 35 exp:11 - 3B) 143 G, 126 H, .232, 12 HR, 61 RBI
- Chipper Jones (age 30 exp:9 - LF) 158 G, 179 H, .327, 26 HR, 100 RBI
- Andruw Jones (age 25 exp:6 - CF) 154 G, 148 H, .264, 35 HR, 94 RBI
- Gary Sheffield (age 34 - exp:14 - RF) 135 G, 151 H, .307, 25 HR, 84 RBI