Manager: Bobby Cox
Playoffs:
Lost NLDS 2-3 vs Chicago
Pitching:
- Greg Maddux (age 37 exp:17) 36 G, 218 IP, 16-11, 3.96 ERA, 124 K
- Russ Ortiz (age 29 exp:5) 34 G, 212 IP, 21-7, 3.81 ERA, 149 K
- Mike Hampton (age 31 exp:10) 31 G, 190 IP, 14-8, 3.84 ERA, 110 K
- Horacio Ramírez (age 24 exp:R) 29 G, 182 IP, 12-4, 4.00 ERA, 100 K
- Shane Reynolds (age 35 exp:11) 30 G, 167 IP, 11-9, 5.43 ERA, 94 K
- Jason Marquis (age 25 exp:3) 21 G, 1 SV, 5.53 ERA, 19 K
- John Smoltz (age 36 exp:15) 62 G, 0-2, 45 SV, 1.12 ERA, 73 K
- Javy López (age 34 exp:12 - C) 129 G, 150 H, .328, 43 HR, 109 RBI
- Robert Fick (age 29 exp:5 - 1B) 126 G, 110 H, .269, 11 HR, 80 RBI
- Marcus Giles (age 25 exp:2 - 2B) 145 G, 174 H, .316, 21 HR, 69 RBI
- Rafael Furcal (age 26 exp:3 - SS) 156 G, 194 H, .292, 15 HR, 61 RBI
- Vinny Castilla (age 36 exp:12 - 3B) 147 G, 150 H, .277, 22 HR, 76 RBI
- Chipper Jones (age 31 exp:10 - LF) 153 G, 169 H, .305, 27 HR, 106 RBI
- Andruw Jones (age 26 exp:7 - CF) 156 G, 165 H, .277, 36 HR, 116 RBI
- Gary Sheffield (age 35 exp:15 - RF) 155 G, 190 H, .330, 39 HR, 132 RBI
- Julio Franco (age 45 exp:21 - 1B) 103 G, 58 H, .294, 5 HR, 31 RBI