segunda-feira, 20 de abril de 2020

2003 Florida Marlins season


Record: 91–71 (.562)

Manager: Jeff Torborg, Jack McKeon

Playoffs:
Won NLDS 3-1 vs San Francisco
Won NLCS 4-3 vs Chicago
Won World Series 4-2 vs New York

Pitching:
  • Carl Pavano (age 27 exp:4) 33 G, 201 IP, 12-13, 4.30 ERA, 133 K
  • Brad Penny (age 25 exp:3) 32 G, 196 IP, 14-10, 4.13 ERA, 138 K
  • Mark Redman (age 29 exp:4) 29 G, 190 IP, 14-9, 3.59 ERA, 151 K
  • Dontrelle Willis (age 21 exp:R) 27 G, 160 IP, 14-6, 3.30 ERA, 142 K
  • Josh Beckett (age 23 exp:2) 24 G, 142 IP, 9-8, 3.04 ERA, 152 K
    Batting:
    • Iván Rodríguez (age 32 exp:12 - C) 144 G, 152 H, .297, 16 HR, 85 RBI
    • Derrek Lee (age 28 exp:6 - 1B) 155 G, 146 H, .271, 31 HR, 92 RBI
    • Luis Castillo (age 28 exp:7 - 2B) 152 G, 187 H, .314, 6 HR, 39 RBI
    • Mike Lowell (age 29 exp:5 - 3B) 130 G, 136 H, .276, 32 HR, 105 RBI
    • Álex González (age 26 exp:5 - SS) 150 G, 135 H, .256, 18 HR, 77 RBI
    • Todd Hollandsworth (age 30 exp:8 - LF) 93 G, 58 H, .254, 3 HR, 20 RBI
    • Juan Pierre (age 26 exp:3 - CF) 162 G, 204 H, .305, 1 HR, 41 RBI
    • Juan Encarnación (age 27 exp:6 - RF) 156 G, 162 H, .270, 19 HR, 94 RBI
    • Miguel Cabrera (age 20 - exp:R - 1B) 87 G, 84 H, .268, 12 HR, 62 RBI
    • Andy Fox (age 32 - exp: 7 - UT) 70 G, 21 H, .194, 0 HR, 8 RBI