Record: 82-80, 1st NL West
684 Runs
726 Runs allowed
Postseason: Lost NL Division Series (3-0) to St. Louis Cardinals
Manager: Bruce Bochy
Attendance: 2,869,787 (5th of 16)
Pitching:
Jake Peavy (age 24) 30 G, 13-7, 2.88 ERA, 203 IP, 216 K, 1.04 WHIP
Brian Lawrence (age 29) 33 G, 7-15, 4.83 ERA, 195 IP, 109 K, 1.37 WHIP
Woody Williams (age 38) 28 G, 9-12, 4.85 ERA, 159 IP, 106 K, 1.40 WHIP
Adam Eaton (age 27) 24 G, 11-5, 4.27 ERA, 128 IP, 100 K, 1.43 WHIP
Tim Stauffer (age 23) 15 G, 3-6, 5.33 ERA, 81 IP, 49 K, 1.49 WHIP
Akinori Otsuka (age 33) 66 G, 2-8, 3.59 ERA, 62 IP, 60 K, 1.42 WHIP
Trevor Hoffman (age 37) 60 G, 1-6, 2.97 ERA, 57 IP, 54 K, 1.11 WHIP, 43 SV
Scott Linebrink (age 28) 73 G, 8-1, 1.83 ERA, 73 IP, 70 K, 1.05 WHIP, 1 SV
Batting:
C Ramon Hernandez (age 29)
1B Phil Nevin (age 34)
2B Mark Loretta (age 33)
SS Khalil Greene (age 25)
3B Sean Burroughs (age 24)
LF Ryan Klesko (age 34)
CF Dave Roberts (age 33)
RF Brian Giles (age 34)
UT Xavier Nady (age 26)
RF Damian Jackson (age 31)
1B Mark Sweeney (age 35)