Record: 88-74, 1st NL West
731 Runs
679 Runs allowed
Postseason: Lost NL Division Series (3-1) to St. Louis Cardinals
Manager: Bruce Bochy
Attendance: 2,659,757
(8th of 16)
Pitching:
Jake Peavy 32 G, 11-14, 4.09 ERA, 202 IP, 215 K, 1.23 WHIP
Clay Hensley 37 G, 11-12, 3.71 ERA, 187 IP, 122 K, 1.33 WHIP
Chris Young 31 G, 11-5, 3.46 ERA, 179 IP, 164 K, 1.13 WHIP
Woody Williams 25 G, 12-5, 3.65 ERA, 145 IP, 72 K, 1.28 WHIP
Chan Ho Park 24 G, 7-7, 4.81 ERA, 136 IP, 96 K, 1.39 WHIP
Trevor Hoffman 65 G, 0-2, 2.14 ERA, 63 IP, 50 K, 0.96 WHIP, 46 SV
Scott Linebrink 73 G, 7-4, 3.57 ERA, 75 IP, 68 K, 1.21 WHIP, 2 SV
Lineup:
C Mike Piazza
1B Adrian Gonzalez
2B Josh Barfield
SS Khalil Greene
3B Vinny Castilla
LF Dave Roberts
CF Mike Cameron
RF Brian Giles
1B Geoff Blum
3B Mark Bellhorn