Centerfielder | USA | ||||
21.11.1969 | Donora, PA | 6'3, 195 | |||
War | OBP | SLG | OPS | OPS+ | |
83.8 | .370 | .538 | .907 | 136 | |
Avg | Hits | Runs | HRs | RBI | SB |
.284 | 2781 | 1662 | 630 | 1836 | 184 |
Best season | |||||
1997 | .304, 56 HR, 147 RBI, .1028 OPS, 165 OPS+ | ||||
Years | Teams | ||||
1989–1999 | Seattle Mariners | ||||
2000–2008 | Cincinnati Reds | ||||
2008 | Chicago White Sox | ||||
2009–2010 | Seattle Mariners | ||||
Member of the National | |||||
* * Baseball Hall of Fame * * |
1 | AL MVP | 1990-2000, 2004, 2007 |
13 | All-Star | 1990-2000, 2004, 2007 |
10 | Golden Glove | 1990-1999 |
7 | Silver Slugger | 1991, 1993, 1994, 1996-1999 |
4 | AL Home run leader | 1994, 1997-1999 |
1 | NL Comeback PoY | 2005 |
1 | AL RBI Leader | 1997 |