| Centerfielder | USA | ||||
| 1.11.1996 | Burleson, Texas | 5'11, 224 | |||
| War | OBP | SLG | OPS | OPS+ | |
| 8.8 | .316 | .395 | .711 | 99 | |
| Avg | Hits | Runs | HRs | RBI | SB |
| .222 | 285 | 185 | 48 | 165 | 31 |
| Best season | |||||
| 2020 | .251, 10 HR, 26 RBI, .808 OPS, 123 OPS+ | ||||
| Years | Teams | ||||
| 2019 | Milwaukee Brewers | ||||
| 2020– | San Diego Padres | ||||
