| Outfielder | Venezuela | ||||
| 18.12.1997 | La Guaira, Ven | 6'0, 205 | |||
| War | OBP | SLG | OPS | OPS+ | |
| 17.6 | .370 | .517 | .887 | 133 | |
| AVG | Hits | Runs | HRs | RBI | SB |
| .277 | 550 | 394 | 120 | 296 | 107 |
| Best season | |||||
| 2019 | .,280, 41 HR, 101 RBI, .883 OPS, 121 OPS+ | ||||
| Years | Teams | ||||
| 2018– | Atlanta Braves | ||||
| 3 | All-Star | 2019,2021,2022 |
| 2 | Silver Slugger | 2019,202 |
| 1 | Rookie of the year | 2018 |
