| Shortstop | USA | ||||
| 30.6.1993 | Boynton Beach, CA | 6'2, 185 | |||
| War | OBP | SLG | OPS | OPS+ | |
| 29.7 | .355 | .487 | .842 | 122 | |
| AVG | Hits | Runs | HRs | RBI | SB |
| .302 | 1033 | 586 | 124 | 434 | 230 |
| Best season | |||||
| 2021 | .,328, 28 HR, 77 RBI, .911 OPS, 145 OPS+ | ||||
| Years | Teams | ||||
| 2015–2021 | Washington Nationals | ||||
| 2021–2022 | Los Angeles Dodgers | ||||
| 1 | World Series | 2019 |
| 2 | All-Star | 2021,2022 |
| 1 | All-MLB second team | 2021 |
| 1 | NL batting champion | 2021 |
| 1 | Silver Slugger | 2022 |
| 2 | NL stolen bases lead | 2018,2021 |
| 3 | Hit for the cycle | 2017,2019,2021 |
